CapitalSites offers a variety of Virtual Private Server (VPS) solutions for all your business hosting needs!
| VPS v3 Starter |
VPS v3 Basic |
VPS v3 Pro |
VPS v3 Pro Plus |
|
| Price | ||||
| Set-up | $50 | $50 | $50 | $50 |
| Monthly | $59.95 | $89.95 | $149.95 | $279.95 |
| Resources | ||||
| Disk Space | 10 GB | 20 GB | 40 GB | 60 GB |
| Bandwidth | No charge | No charge | No charge | No charge |
| Resource Rating (CPU, memory, etc.) | * | ** | *** | **** |
| Domain Names (websites) | 5 | No limit | No limit | No limit |
| Server Access | ||||
| All Linux VPS plans offer: | Root access, SSH shell access, Telnet, FTP Access, CPX Control Panel | |||
| Web Services | ||||
| SSL Secure Server Support | x | x | x | x |
| Complete configuration files | x | x | x | x |
| Raw log files | x | x | x | x |
| Full cgi-bin access | x | x | x | x |
| Dynamic module support | x | x | x | x |
| Create and manage multiple Podcast Channels | x | x | x | x |
| Mail Services | ||||
| All Linux VPS plans offer: | No limit POP mailboxes, No limit IMAP mailboxes, E-mail quota (disk space) limits, No limit e-mail aliases (forwarding), Autoresponder support, Mailing list support, Anti-spam features, Anti-virus features | |||
| FTP Services | ||||
| All Linux VPS plans offer: | Anonymous FTP, No limit non-anonymous FTP accounts, Upload quota (disk space) limits, Custom welcome and directory messages | |||
| VPS Add-ons / Web Development Tools | ||||
| Microsoft Frontpage 2002 extensions | x | x | x | x |
| PHP4 | x | x | x | x |
| PHP5 | x | x | x | x |
| Perl5 | x | x | x | x |
| Java™ | x | |||
| Java™ Servlets | x | |||
| Java™ Server Pages | x | |||
| E-Commerce Compatible | ||||
| All Linux VPS plans offer: | Shopsite | |||
| Databases | ||||
| All Linux VPS plans offer: | MySQL 4 or 5, PostgreSQL, Oracle*, Oracle Connectivity | |||
| Multimedia | ||||
| All Linux VPS plans offer: | Shockwave Flash, Podcasting, Wordpress Blog tool | |||
| Statistics (Log Analyzer) Packages | ||||
| All Linux VPS plans offer: | Urchin, The Webalizer | |||




