Web Hosting Solutions - Linux MPS Plan Comparison
CapitalSites offers a variety of Managed Private Server (MPS) solutions for all your business hosting needs!
| Linux MPS Basic | Linux MPS Pro | Linux MPS Pro Plus | |||
| Pricing | |||||
| Setup | $50 | $50 | $50 | ||
| Monthly | $349.95 | $599.95 | $899.95 | ||
| Additional RAM Setup | $50 | $50 | $50 | ||
| Additional RAM / GB | $29 | $29 | $29 | ||
| Resources | |||||
| Processor(s) | Xeon Dual Core 5000 Series | Xeon Quad Core 5000 Series | 2x Xeon Quad Core 5000 Series | ||
| RAM | 1 GB | 2 GB | 4 GB | ||
| Additional RAM Add-On Available | 15 GB | 14 GB | 12 GB | ||
| Hard Drive Configuration | 2 hardware RAID-protected SAS 10,000 RPM drives + backup drive | ||||
| Disk Space | 100 GB | 200 GB | 300 GB | ||
| Bandwidth | 1 TB | 2 TB | 3 TB | ||
| Dedicated Ipv4 address included with each MPS | 1 | 1 | 1 | ||
| Additional IPv4 Addresses Available | 29 (30 total) | 39 (40 total) | 49 (50 total) | ||




